Yuki Matsui — 2026 Season
2026 Season Stats
2026 Season Highlights
As of September 1, Yuki Matsui remains active on the Padres' roster as a reliever. His ERA has improved noticeably compared to last season, reflecting steadier outings on the mound. He continues to miss bats at a high rate, making him a key contributor out of the bullpen. His performance so far marks clear progress since his move to MLB.
Yuki Matsui joined the Padres in 2024 after recording 200+ career saves with the Rakuten Eagles in NPB. He hit the ground running in MLB, logging 60+ appearances in each of his first two seasons as a versatile reliever. His effectiveness against left-handed hitters makes him a valuable bullpen weapon, and in 2026, Matsui is targeting a permanent setup role for San Diego.
- 1This season his ERA has improved clearly compared to last year, showing greater stability as a reliever.
- 2A dominant closer during his NPB career, he has continued to show swing-and-miss stuff on the MLB stage since joining the Padres in 2024.
- 3Going forward, how he continues to be used out of the bullpen down the stretch will be worth watching.
Detailed Analysis
Loading…
Season Analysis
Loading season chart…
Splits vs LHP / RHP
Metrics Deep Dive
MLB-wide percentile rank, defensive and pitching metric summaries, pitch-type stats, and batted-ball distribution.
Pitching — MLB-wide Standing
What is Yuki Matsui's FIP? 4.15 in 2026
FIP (Fielding Independent Pitching) measures a pitcher's true skill using only home runs, walks, hit-by-pitches and strikeouts — outcomes the pitcher controls. By stripping out defense and luck, it tracks real ability more closely than ERA.
Yuki Matsui's 2026 FIP is 4.15, rated as "MLB average". That's 0.15 above the MLB average of about 4.00, leaving room to improve.
Compare with other Japanese pitchers in the FIP rankingPitch Type K% & BA Against
K% / BA-against / Whiff% by pitch type this season. K% is based on at-bats where each type was the strikeout pitch.
| Pitch | Usage | K% | BAA | Whiff% |
|---|---|---|---|---|
| Four-Seam Fastball | 37.3% | 17.6% | .294 | 18.4% |
| Slider | 30.4% | 27.1% | .162 | 38.1% |
| Splitter | 26.3% | 40.6% | .281 | 46.3% |
| Sweeper | 3.2% | 40.0% | — | 27.3% |
| Sinker | 2.8% | 0.0% | .000 | 10.0% |
K%: rate of strikeouts among plate appearances where this pitch type was the final pitch. Whiff%: whiffs per swing. Types with fewer than 10 pitches excluded.
Splits by Batter Handedness
BA / OPS against and WHIP vs right-handed and left-handed batters this season. Spot weaknesses by batter type.
| Split | BAA | OPS | WHIP | K | IP |
|---|---|---|---|---|---|
| vs RHB | .198 | .705 | 1.48 | 26 | 24.1 |
| vs LHB | .140 | .488 | 0.88 | 35 | 30.2 |
Game Log
2026 Season Appearance Log
44 starts · 61 total strikeouts
| Date | Opp | IP | K | HR | BB | Dec |
|---|---|---|---|---|---|---|
| 9/5 | vsNYY | 1.0 | 1 | - | 0 | - |
| 9/2 | @CIN | 1.0 | 2 | - | 1 | - |
| 8/31 | @TB | 1.0 | 2 | - | 1 | - |
| 8/30 | @TB | 1.0 | 1 | - | 1 | - |
| 8/27 | vsPIT | 0.2 | 2 | - | 0 | - |
| 8/25 | vsPIT | 1.0 | 2 | - | 1 | - |
| 8/24 | vsMIN | 1.0 | 1 | - | 0 | - |
| 8/20 | @NYM | 0.2 | 0 | - | 0 | - |
| 8/17 | @CLE | 1.0 | 2 | - | 1 | - |
| 8/15 | @CLE | 1.0 | 0 | - | 1 | - |
| 8/11 | vsMIL | 1.0 | 1 | - | 0 | W |
| 8/8 | vsHOU | 2.0 | 0 | 1 | 1 | - |
| 8/4 | @ARI | 1.1 | 2 | - | 1 | - |
| 8/1 | vsSF | 3.0 | 2 | - | 0 | W |
| 7/27 | @MIA | 0.2 | 2 | - | 1 | - |
| 7/26 | @MIA | 1.0 | 1 | - | 0 | - |
| 7/24 | @ATL | 1.1 | 1 | - | 0 | - |
| 7/22 | @ATL | 0.2 | 1 | - | 2 | - |
| 7/20 | @KC | 2.0 | 3 | - | 0 | W |
| 7/12 | vsTOR | 0.2 | 0 | - | 1 | - |
| 7/10 | vsARI | 1.0 | 0 | 1 | 2 | - |
| 7/8 | vsARI | 0.1 | 1 | - | 0 | - |
| 7/6 | @LAD | 0.2 | 0 | - | 2 | - |
| 7/3 | @LAD | 1.0 | 1 | - | 2 | - |
| 6/29 | vsLAD | 1.2 | 2 | - | 0 | - |
| 6/27 | vsLAD | 0.2 | 0 | - | 1 | - |
| 6/24 | vsATL | 2.1 | 3 | 1 | 1 | - |
| 6/22 | @TEX | 1.0 | 1 | - | 1 | - |
| 6/20 | @TEX | 1.2 | 3 | - | 1 | - |
| 6/17 | @STL | 1.1 | 1 | - | 1 | - |
| 6/14 | @BAL | 1.0 | 2 | - | 0 | - |
| 6/10 | vsCIN | 1.0 | 1 | 1 | 0 | L |
| 6/8 | vsNYM | 1.2 | 1 | 2 | 0 | - |
| 6/6 | vsNYM | 0.1 | 1 | - | 0 | - |
| 6/5 | @PHI | 1.0 | 2 | - | 1 | - |
| 6/3 | @PHI | 0.2 | 1 | - | 1 | - |
| 6/1 | @WSH | 1.0 | 1 | - | 0 | - |
| 5/30 | @WSH | 2.0 | 1 | - | 0 | - |
| 5/26 | vsPHI | 2.0 | 1 | - | 1 | - |
| 5/21 | vsLAD | 1.1 | 2 | - | 2 | - |
| 5/18 | @SEA | 2.0 | 2 | - | 2 | - |
| 5/15 | @MIL | 2.0 | 3 | - | 1 | - |
| 5/13 | @MIL | 2.0 | 3 | - | 0 | - |
| 5/9 | vsSTL | 2.2 | 2 | - | 1 | - |
