
Today's Data Breakdown
Munetaka Murakami — Latest Game
Chicago White Sox
2026-04-12 @ KC
This Game's Line
AVG
0.000
H
0
HR
0
RBI
0
BB
2
K
1
vs Season Average
AVG0.000vs.157-0.157
HR (season)0+4
OPS (season).715
Last 10 Games Trend
| Game | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| 04-12 @KC | 3 | 0 | 0 | 0 | 2 | 1 |
| 04-11 @KC | 3 | 0 | 0 | 0 | 1 | 2 |
| 04-10 @KC | 4 | 0 | 0 | 0 | 0 | 3 |
| 04-09 @KC | 2 | 0 | 0 | 0 | 2 | 0 |
| 04-08 vsBAL | 4 | 1 | 0 | 0 | 1 | 2 |
| 04-07 vsBAL | 1 | 0 | 0 | 0 | 0 | 1 |
| 04-06 vsBAL | 3 | 0 | 0 | 0 | 1 | 0 |
| 04-05 vsTOR | 3 | 0 | 0 | 0 | 1 | 1 |
| 04-04 vsTOR | 3 | 1 | 1 | 3 | 0 | 1 |
| 04-03 vsTOR | 4 | 1 | 0 | 0 | 1 | 2 |
Career vs KC
Games vs this opponent: 4
AVG
.000
OPS
.294
AB
12
H
0
HR
0
RBI
0
Pitches Seen This Game
Breakdown by pitch type, avg velocity (mph), strike rate, and whiffs
| Type | Pitches | Avg Velo | Strike% | Whiffs |
|---|---|---|---|---|
| Changeup | 9(56%) | 82.3 | 78% | 1 |
| Four-Seam Fastball | 4(25%) | 93.6 | 50% | 1 |
| Curveball | 2(13%) | 74.3 | 100% | 0 |
| Sinker | 1(6%) | 92.9 | 0% | 0 |
Unico's Analysis (Coming Soon)
Our data analyst character 'Unico' will soon deliver deep-dive analysis covering pitch selection, velocity, season-average deltas, and head-to-head matchup history. For now, enjoy the raw numbers.
