
Today's Data Breakdown
Shohei Ohtani — Latest Game
Los Angeles Dodgers
2026-04-13 vs NYM
This Game's Line
AVG
0.000
H
0
HR
0
RBI
0
BB
0
K
1
vs Season Average
AVG0.000vs.267-0.267
HR (season)0+5
OPS (season).943
Last 10 Games Trend
| Game | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| 04-13 vsNYM | 4 | 0 | 0 | 0 | 0 | 1 |
| 04-12 vsTEX | 3 | 1 | 1 | 1 | 2 | 1 |
| 04-11 vsTEX | 4 | 2 | 1 | 1 | 0 | 2 |
| 04-10 vsTEX | 4 | 1 | 0 | 0 | 1 | 1 |
| 04-08 @TOR | 3 | 0 | 0 | 0 | 1 | 2 |
| 04-07 @TOR | 3 | 1 | 0 | 1 | 2 | 0 |
| 04-06 @TOR | 6 | 2 | 1 | 1 | 0 | 2 |
| 04-05 @WSH | 4 | 2 | 1 | 2 | 0 | 1 |
| 04-04 @WSH | 6 | 2 | 0 | 0 | 0 | 2 |
| 04-03 @WSH | 5 | 2 | 1 | 4 | 0 | 2 |
Career vs NYM
Games vs this opponent: 18
AVG
.294
OPS
1.020
AB
68
H
20
HR
5
RBI
13
Pitches Seen This Game
Breakdown by pitch type, avg velocity (mph), strike rate, and whiffs
| Type | Pitches | Avg Velo | Strike% | Whiffs |
|---|---|---|---|---|
| Slider | 6(43%) | 90.1 | 33% | 0 |
| Four-Seam Fastball | 6(43%) | 96.5 | 67% | 1 |
| Changeup | 2(14%) | 87.8 | 100% | 1 |
Unico's Analysis (Coming Soon)
Our data analyst character 'Unico' will soon deliver deep-dive analysis covering pitch selection, velocity, season-average deltas, and head-to-head matchup history. For now, enjoy the raw numbers.
