Kodai Senga — Career
MLB Career Totals
Stats by Year
ERA
↓ Lower is betterWHIP
↓ Lower is betterK
W
| Year | Team | APP | GS | W | L | ERA | IP | K | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023BEST | - | 29 | 29 | 12 | 7 | 2.98 | 166.1 | 202 | 1.22 | 0 |
| 2024 | - | 1 | 1 | 1 | 0 | 3.38 | 5.1 | 9 | 0.56 | 0 |
| 2025 | - | 22 | 22 | 7 | 6 | 3.02 | 113.1 | 109 | 1.31 | 0 |
| 2026 | - | 26 | 8 | 0 | 9 | 7.11 | 57.0 | 66 | 1.60 | 6 |
| Career | - | 78 | 60 | 20 | 22 | 3.68 | 342.0 | 386 | 1.30 | 6 |
2023BEST- · 29APP
W
12
L
7
ERA
2.98
K
202
2024- · 1APP
W
1
L
0
ERA
3.38
K
9
2025- · 22APP
W
7
L
6
ERA
3.02
K
109
2026- · 26APP
W
0
L
9
ERA
7.11
K
66
Milestone Timeline & Progress
Kodai Senga's Strikeout Timeline
View all player milestones →- 100 K2023
- 200 K2023
- 300 K2025
- 500 K
Career Highlights
Ghost ForkNPB Most WinsJoined Mets in 2023
Profile
| Team | New York Mets |
|---|---|
| Number | #34 |
| Position | P |
| Bats/Throws | New York Mets · P · Bats L, Throws R |
| Age | Age 33 |
| Height | 6'1" |
| Weight | 202 lb |
| Birthplace | Gamagori, Japan |
| MLB Debut | Apr 2, 2023 |
| Contract | 5-yr, $75,000,000 (2023–2027) |
Career Stats vs All Teams
| Team | G | K | BAA | OPS Against |
|---|---|---|---|---|
| Miami Marlins | 8 | 47 | .223 | .703 |
| Washington Nationals | 7 | 29 | .202 | .590 |
| San Francisco Giants | 5 | 18 | .244 | .859 |
| Philadelphia Phillies | 5 | 25 | .218 | .636 |
| Atlanta Braves | 5 | 29 | .173 | .542 |
| Arizona Diamondbacks | 4 | 32 | .163 | .477 |
| Chicago Cubs | 4 | 21 | .301 | .915 |
| Colorado Rockies | 4 | 18 | .164 | .611 |
| St. Louis Cardinals | 4 | 26 | .157 | .557 |
| Boston Red Sox | 3 | 9 | .200 | .598 |
| Kansas City Royals | 3 | 14 | .364 | .935 |
| Athletics | 3 | 14 | .317 | .947 |
| Los Angeles Angels | 2 | 15 | .229 | .720 |
| Cincinnati Reds | 2 | 12 | .294 | 1.003 |
| Cleveland Guardians | 2 | 2 | .000 | .143 |
| Houston Astros | 2 | 2 | .143 | .429 |
| Los Angeles Dodgers | 2 | 14 | .220 | .748 |
| Pittsburgh Pirates | 2 | 13 | .149 | .458 |
| Tampa Bay Rays | 2 | 13 | .125 | .458 |
| Chicago White Sox | 2 | 2 | .333 | 1.262 |
| Milwaukee Brewers | 2 | 10 | .194 | .671 |
| San Diego Padres | 1 | 0 | .500 | 1.100 |
| Seattle Mariners | 1 | 12 | .208 | .644 |
| Toronto Blue Jays | 1 | 3 | .364 | 1.381 |
| Minnesota Twins | 1 | 5 | .190 | .701 |
