
Today's Data Breakdown
Seiya Suzuki — Latest Game
Chicago Cubs
2026-04-14 @ PHI
This Game's Line
AVG
0.000
H
0
HR
0
RBI
0
BB
0
K
0
vs Season Average
AVG0.000vs.188-0.188
HR (season)0+0
OPS (season).538
Last 10 Games Trend
| Game | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| 04-14 @PHI | 1 | 0 | 0 | 0 | 0 | 0 |
| 04-13 @PHI | 4 | 1 | 0 | 1 | 1 | 0 |
| 04-12 vsPIT | 3 | 0 | 0 | 0 | 2 | 1 |
| 04-11 vsPIT | 4 | 1 | 0 | 0 | 0 | 1 |
| 04-10 vsPIT | 3 | 1 | 0 | 0 | 1 | 1 |
Career vs PHI
Games vs this opponent: 20
AVG
.313
OPS
.850
AB
80
H
25
HR
2
RBI
12
Pitches Seen This Game
Breakdown by pitch type, avg velocity (mph), strike rate, and whiffs
| Type | Pitches | Avg Velo | Strike% | Whiffs |
|---|---|---|---|---|
| Sinker | 6(29%) | 94.9 | 83% | 0 |
| Slider | 6(29%) | 87.7 | 83% | 0 |
| Changeup | 5(24%) | 86.2 | 20% | 0 |
| Four-Seam Fastball | 3(14%) | 96.1 | 0% | 0 |
| Curveball | 1(5%) | 79.0 | 100% | 0 |
Unico's Analysis (Coming Soon)
Our data analyst character 'Unico' will soon deliver deep-dive analysis covering pitch selection, velocity, season-average deltas, and head-to-head matchup history. For now, enjoy the raw numbers.
